OUTSTATION TRIP ABOVE 300 KM PER DAY
VEHICLE | RATE PER KM | DRIVER BATA\ 300 KM | NIGHT HALT | HILLS CHARGE | ||||
TOYOTA INNOVA A\C | Rs 17 | Rs 400 | Rs 150 | Rs 800 | ||||
CHEVROLET TAVERA | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
Rs 15 | Rs 11 | Rs 400 | Rs 400 | Rs 150 | Rs 150 | Rs 700 | Rs 700 | |
TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 12 | Rs 400 | Rs 100 | Rs 700 | ||||
TEMPO TRAVELLER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
Rs 23 | Rs 16 | Rs 400 | Rs 400 | Rs 200 | Rs 200 | Rs 1000 | Rs 1000 | |
TATA INDICA/FORD FIGO | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
Rs 11 | Rs 10 | Rs 400 | Rs 400 | Rs 100 | Rs 100 | Rs 700 | Rs 700 | |
MAHINDRA XYLO A\C | Rs 15 | Rs 400 | Rs 100 | Rs 700 | ||||
Toyota Innova Crysta | Rs 21 | Rs 400 | Rs 200 | Rs 1000 |
LOCAL DAY RENTAL TRIP
VEHICLE | DAY RENT | DRIVER BATA\300 KM | DIESEL CHARGE PER KM | HILLS CHARGE | ||||
TOYOTA INNOVA A\C | Rs 2000 | Rs 400 | Rs 11 | Rs 800 | ||||
CHEVROLET TAVERA | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
Rs 1700 | Rs 1500 | Rs 400 | Rs 400 | Rs 11 | Rs 10 | Rs 800 | Rs 800 | |
TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 1400 | Rs 400 | Rs 10 | Rs 700 | ||||
TEMPO TRAVELLER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
Rs 2500 | Rs 2000 | Rs 400 | Rs 400 | Rs 16 | Rs 14 | Rs 1000 | Rs 1000 | |
TATA INDICA/FORD FIGO | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
Rs 1400 | Rs 1200 | Rs 400 | Rs 400 | Rs 9.5 | Rs 8.5 | Rs 700 | Rs 700 | |
MAHINDRA XYLO A\C | Rs 1600 | Rs 400 | Rs 12 | Rs 800 | ||||
Toyota Innova Crysta | Rs 2600 | Rs 400 | Rs 15 | Rs 1000 |
AIRPORT PICK UP AND DROP
VEHICLE | AMOUNT (2 HOURS 30 KM ALLOWED) | EXTRA PER KM | ||
TOYOTA INNOVA A\C | Rs 1200 | Rs 15 | ||
CHEVROLET TAVERA | A\C | Non A\C | A\C | Non A\C |
Rs 1000 | Rs 900 | Rs 12 | Rs 11 | |
TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 850 | Rs 11 | ||
TATA INDICA/FORD FIGO | A\C | Non A\C | A\C | Non A\C |
Rs 650 | Rs 550 | Rs 9.5 | Rs 8.5 | |
TEMPO TRAVELLER | A\C | Non A\C | A\C | Non A\C |
Rs 1700 | Rs 1500 | Rs 18 | Rs 16 |
General Terms and Conditions:
This Tariff Excludes Other State Entry Permit, Toll charges and Parking Charges.
- Starting & closing kms, hrs will be calculated from our office to office.
- Driver Food Expense = Rs 200 per day
- All Types of vehicles & Any Outstation trip Available.
- South India Tour Package Available.
- Payment Mode –Advance & Spot Payment.
- Tariff may vary upon diesel prices.
- During Tour Packages the timing constrain for sightseeing is 8:00 AM to 8:00 PM